Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 42 | 42 | 27 | 27 | 139 | 1098 | 136 | 137 | 211 | 211 |
Feb 2021 | 56 | 56 | 34 | 34 | 904 | 7778 | 961 | 969 | 1575 | 1579 |
Jan 2021 | 68 | 68 | 44 | 44 | 873 | 7383 | 931 | 942 | 1443 | 1447 |
Totals | 16259 | 2028 | 2048 | 3229 | 3237 | |||||
Generated by Webalizer Version 2.23 |